建筑级透明PVB技术参数 Technical Data of Architectural Clear PVB Film
项目 Items | 厚度 Thickness | |
建筑级透明片 Architectural Clear PVB film | 0.38mm | 0.76mm |
外观要求 Appearance
外观 Appearance | 无色或微黄透明薄膜,表面平整,不存在划伤、折痕 Achromatic or light yellow clear film,smooth surface without scratch or crease | |
点状杂质及气泡 Dotted Impurities and Air Bubbles | ≤0.5mm2 | 允许分散存在,每卷不超过10处 Allowed to scatter no more than 10 places per roll |
>0.55mm2 | 每卷不超过6-8处;作出标记,每处加放1米 Not to exceed 6-8 places per roll; Making marks,Add an extended 1 meter film per place |
几何尺寸 Size
厚度 Thickness(mm) | 0.38±0.02 | 0.76±0.02 | ||
均匀度 Uniformity | 25mm距离内横向及纵向厚度均匀度不超过15μm,横向偏差小于35μm,纵向偏差小于25μm Leteral and longitudinal evenness degree shouldn't exceed 15μmat a distance of 25mm; Leteral deviation should be less than 35μm,while longitudinal deviation should be less than25μm | |||
长度公差 Length Tolerance(m) | +(0-5)m | +(0-3)m | ||
宽度公差 Width Tolerance (mm) | +(10-20)mm | |||
水份含量 Water Content(%) | ≤0.5 | 雾度 Haze(%) | <0.7 | |
拉伸强度 Tensile Strength(Mpa) | ≥20 | 收缩率 Shrinkage (60℃/15min) (%) | ≤5 | |
断裂伸长率 Breaking Elongation(%) | ≥200 | 表面粗糙度 Surface roughness (μm) | RZ≥25 |
建筑级PVB规格
厚度 Thickness(mm) | 0.38/0.76/1.14/1.52 |
颜色 Color | 原色 Clear |
宽度 Width(mm) | 650 750 850 950 1050 1150 1250 1350 1450 1550 1650 1750 1850 1950 2050 2150 2250 2350 2440 3000 |
长度 Length(m) | 400/200/150/100 |
特殊规格可定做 Special order is available for non-standard specifications
返回顶部
15721242833