汽级PVB持术参数 Technical Data of Automotive PVB Film
项目 Items | 厚度 Thickness | |
汽车级彩带 Automotive Shade PVB Film | 0.76mm 蓝带Blue/绿带Green/灰带Grey | |
外观要求 Appearance
外观 Appearance | 无色或微黄透明薄膜,表面平整,不存在划伤、折痕、折皱(冷冻膜不允许出现粘连)色带区域颜色应均匀一致,且过渡区宽度匀 Achromatic or light yellow clear film,with smooth surface that has no scratch or crease (Frozen film is not allowed adhesion),even on color area and even width of the color transition | |
点状杂质及气泡 Dotted Impurities and Air Bubbles | ≤0.5mm2 | 允许分散存在,每卷不超过10处 Allowed to scatter no more than 10 places per roll |
>0.55mm2 | 每卷不超过5处;作出标记,每处加放1米 Not to exceed 5 places per roll; Making marks,Add an extended 1 meter film per place | |
几何尺寸 Size
厚度 Thickness(mm) | 0.76±0.02 | ||
均匀度 Uniformity | 25mm距离内横向及纵向厚度均匀度不超过15μm,横向偏差小于35μm,纵向偏差小于25μm Leteral and longitudinal evenness degree shouldn’t exceed 15µmat a distance of 25mm; Leteral deviation should be less than 35µm,while longitudinal deviation should be less than25µm | ||
长度公差(m) Length Tolerance(m) | +(0-3)m | ||
宽度公差(mm) Width Tolerance(mm) | +(10-20)mm | 敲击值 Pummel Value | 3-6 |
水份含量(%) Water Content(%) | 0.1~0.6% | 抗穿透 Penetration Resistance Test | 见国标 GB9656-2016 See the National Standard GB9656-2016 |
拉伸强度(Mpa) Tensile Strength(Mpa) | ≥25 | 人头模 Headform impact test | 见国标 GB9656-2016 See the National Standard GB9656-2016 |
雾度(%) Haze(%) | <0.4 | 冷冲击-20℃ Cold Shock-20℃ | 见国标 GB9656-2016 See the National Standard GB9656-2016 |
收缩率(60℃/15min)(%) Shrinkage (60℃/15min) (%) | ≤5 | 热冲击40℃ Thermal Shock40℃ | |
汽车级彩带规格
厚度 Thickness(mm) | 0.76 |
色带颜色 Color of Shade Band | 蓝带Blue/绿带Green/灰带Grey |
宽度 Width(mm) | 650 750 850 950 1050 1150 1250 1350 1450 1550 1650 1750 1850 1950 |
色带宽度 Color Band Width (mm) | 120 130 220 230 250 250 270 280 300 320 330 350 360 450 |
长度 Length(m) | 200 |
特殊规格可定做 Special order is available for non-standard specifications
返回顶部
15721242833