光伏级PVB技术参数 Technical Data of PVB Film for Solar Photovoltaic Module
特性 Property | 单位 Units | 检测方法 Test Method | 标准 Standard | |
密度 Density | g/cm3 | GB/T1033-2008 | 1.070 | |
拉伸强度 Tensile strength | Mpa | GB/T1040-2006 | 22 | |
断裂伸长率 Breaking Elongation | % | GB/T1040-2006 | >250 | |
含水量 Water Content | % | 企标Enterprise Standard | 0.41±0.08 | |
透射比 Visible light transmittance | % | GB/T2410-2008 | >89 | |
雾度 Haze | % | GB/T2410-2008 | ≤0.2 | |
热膨胀 Coefficient of thermal expansion | ℃-1 | GB/T1036-2008 | 2.2×10-4 | |
体积电阻率 Volume resistivity | ΩCm×1011 | GB/T1410-2006 | 8.0 | |
玻璃粘接强度 Glass adhesion | Mpa | GB/T17517-1998 | >18 | |
变黄指数 Yellowing index | -- | HG/T3862-2006 | <12 | |
紫外线屏蔽 UV Cut-off | nm | -- | 365 |
光伏级规格
厚度 Thickness(mm) | 0.50/0.76 |
颜色 Color | 透明片Clear |
宽度 Width(mm) | 650 750 850 950 1050 1000 1150 1250 1350 1450 1550 1650 1750 1850 1950 2050 2140 2250 2350 2440 2550 3000 |
长度 Length(m) | 300/200 |
特殊规格可定做 Special order is available for non-standard specifications
返回顶部
15721242833